PENDING CASES IN SESSIONS COURTS IN DELHI AS ON 1.08.2008
| NATURE OF SUITS/APPEALS | NO. OF SUITS/APPEAL | ||||
| TIS HAZARI | PATIALA HOUSE | KARKARDOOMA COURT | ROHINI COURT | TOTAL | |
| UNDER SECTION 302 I.P.C. | 257 | 447 | 311 | 550 | 1565 |
| OTHER THAN MURDER CASES | 1391 | 2300 | 1769 | 2328 | 7788 |
| SC/ST CASES | 60 | 60 | |||
| CRIMINAL CASES | 263 | 632 | 168 | 228 | 1291 |
| CRIMINAL REVISION | 534 | 721 | 310 | 293 | 1858 |
| NDPS | 182 | 524 | 291 | 295 | 1292 |
| ESSENTIAL COMMODITY ACT | 3 | 5 | 1 | 1 | 10 |
| MISCELLANEOUS APPLICATIONS | 22 | 9 | 3 | 2 | 36 |
| EXECUTION CASES | 2 | 2 | |||
| DEPARTMENTAL ENQUIRY | 16 | 16 | 3 | 11 | 46 |
| TADA | 1 | 1 | |||
| POTA | 2 | 4 | 6 | ||
| MOCCOCA | 4 | 12 | 16 | ||
| OFFICIAL SECRET ACT CASES | 23 | 23 | |||
| ANTI CORRUPTION ACT | 962 | 461 | 60 | 1483 | |
| ELECTRICITY CASES | 1001 | 3542 | 2368 | 6911 | |
| TOTAL | 3719 | 6133 | 6458 | 6078 | 22388 |
PENDING CASES WITH METROPOLITAN MAGISTRATES AS ON 1.08.2008
| NATURE OF CASES | NO. OF SUITS/APPEAL | |||||
| TIS HAZARI | PATIALA HOUSE | KARKARDOOMA COURT | ROHINI COURT | TOTAL | ||
| 1 | STATE CASES | |||||
| POLICE CHALLANS | 43201 | 51680 | 33487 | 64842 | 193210 | |
| CBI CASES | 231 | 258 | 123 | 0 | 612 | |
| CRIME CASES | 893 | 1448 | 272 | 811 | 3424 | |
| WILD LIFE ACT | 173 | 173 | ||||
| DELHI VIDYUT BOARD | 1960 | 1960 | ||||
| SPECIAL CELL | 415 | 415 | ||||
| NDPS ACT CASES | 479 | 143 | 458 | 79 | 1159 | |
| 2 | COMPLAINTS | |||||
| MISC. COMPL. | 5704 | 8382 | 5934 | 5331 | 25351 | |
| U/s 138 NI ACT | 127886 | 195411 | 119311 | 75265 | 517873 | |
| U/s 138 NI ACT IN WHICH CHEQUE AMT. IS UPTO RS. 50,000 | 5529 | 2570 | 26592 | 34691 | ||
| U/s 125 CRPS | 1066 | 2421 | 2253 | 2690 | 8430 | |
| DOMESTIC VIOLENCE ACT | 351 | 565 | 490 | 658 | 2064 | |
| SEED ACT | 11 | 11 | ||||
| 3 | TRAFFIC CHALLANS | 907 | 1533 | 824 | 833 | 4097 |
| 4 | STA CHALLANS | 138 | 323 | 461 | ||
| 5 | MCD | 985 | 323 | 1308 | ||
| 6 | DDA | 108 | 108 | |||
| 7 | DCB | 47 | 47 | |||
| 8 | PFA | 1711 | 1711 | |||
| 9. | NDMC | 58 | 58 | |||
| 10. | PETTY OFFENCES | |||||
| A | W& M CAESE | 7 | 7 | |||
| B | AATS CASES | 139 | 139 | |||
| C | FACTORY ACT | 89 | 11 | 100 | ||
| D | PFI ACT | 246 | 110 | 356 | ||
| E | ESI ACT | 158 | 353 | 511 | ||
| F | APMC | 36 | ||||
| G | DPCC | 105 | 105 | |||
| H | DRUG & COS. ACT | 183 | 183 | |||
| I | EI CASES | 229 | 229 | |||
| J | FI CASES | |||||
| 11. | MISC. CASES | |||||
| A | KALANDARA | 356 | 48 | 142 | 546 | |
| B | DEPTT. ENQUIRY | 32 | 16 | 7 | 55 | |
| C | EXECUTIONS | 711 | 1142 | 1454 | 1343 | 4650 |
| D | SUMMERY TRIALS | 210 | 173 | 383 | ||
| E | SPCA | 7 | 7 | |||
| G. TOTAL | 182277 | 174680 | 168598 | 178917 | 804472 | |
| 13. | SPL. METROPOLTAN MAGISTRATES | |||||
| A | TRAFFIC CHALLANS, NBT CHALLANS & STA CHALLANS | 262176 | ||||
| G. TOTAL | 1066648 | |||||
PENDING CASES WITH DISTRICT/ADDL. DISTRICT JUDGES AS ON 1.08.2008
| NATURE OF SUITS/APPEALS | NO. OF SUITS/APPEAL | ||||
| TIS HAZARI | PATIALA HOUSE | KARKARDOOMA COURT | ROHINI COURT | TOTAL | |
| CIVIL SUITS | 19373 | 49 | 122 | 19544 | |
| REGULAR CIVIL APPEAL | 1345 | 164 | 1509 | ||
| MISC. Civil APPEAL | 188 | 188 | |||
| HINDU MARRIAGE ACT | 3178 | 1318 | 1537 | 6033 | |
| HOUSE TAX APPEAL | 114 | 6 | 120 | ||
| LAND ACQUISTITION ACT U/S 18 | 2287 | 2287 | |||
| LAND ACQUISTITION ACT U/S 30/31 | 660 | 660 | |||
| MISC. CASES | 1485 | 27 | 45 | 1537 | |
| EXECUTION | 298 | 52 | 65 | 415 | |
| DEPARTMENT ENQUIRY | 53 | 2 | 2 | 57 | |
| PROBATE CASES | 1177 | 1177 | |||
| PPA | 339 | 339 | |||
| WAKF BOARD | 1 | 1 | |||
| TRANSFER APPLICATION | 450 | 450 | |||
| GUARDIAN SHIP | 676 | 676 | |||
| MENTAL HEALTH | 33 | 33 | |||
| TRUST ACT | 6 | 6 | |||
| LAND ACQUISITION MISC. | 387 | 387 | |||
| LAND ACQUISITION EXECUTION | 2565 | 2565 | |||
| REGULAR MISC. | 122 | 122 | |||
| REGULAR EXECUTION | 1856 | 1856 | |||
| RENT CONTROL APPEALS | 238 | 74 | 107 | 419 | |
| TRADE MARK CASES | 344 | 344 | |||
| HINDU ADAPTATION CASES | 5 | 5 | |||
| TOTAL | 37160 | 49 | 1765 | 1756 | 40730 |
PENDING CASES WITH CIVIL JUDGES AS ON 1.08.2008
| NATURE OF SUITS/APPEALS | NO. OF SUITS/APPEAL | ||
| TIS HAZARI COURTS | KARKARDOOMA COURT | TOTAL | |
| REGULAR SUITS | 45387 | 6891 | 52278 |
| MICS. | 4037 | 498 | 4535 |
| REGULAR EXECUTION | 9605 | 1408 | 11013 |
| APPEALS | 1111 | 1111 | |
| SMALL CAUSE SUITS | 455 | 455 | |
| SMALL CAUSE EXECUTION | 143 | 143 | |
| INSOLVENCY CASES | 132 | 132 | |
| GUARDIANSHIP CASES | 520 | 520 | |
| R. SHIP CASES | 16 | 16 | |
| SUCCESSION ACT | 2116 | 2116 | |
| ESIC | 604 | 604 | |
| MUSLIM ACT | 198 | 198 | |
| DEPARTMENTAL ENQUIRY | 43 | 43 | |
| TOTAL | 64367 | 8797 | 73164 |
PENDING CASES WITH MOTOR ACCIDENT TRIBUNALS AS ON 1.08.2008
| NATURE OF SUITS/APPEALS | NO. OF SUITS/APPEAL | ||||
| TIS HAZARI | PATIALA HOUSE | KARKARDOOMA COURT | ROHINI COURT | TOTAL | |
| FATAL ACCIDENT | 546 | 2004 | 925 | 1144 | 4619 |
| INJURIES | 1155 | 3838 | 2196 | 2384 | 9573 |
| DAMAGE OF PROPERTY | 19 | 69 | 11 | 27 | 126 |
| MISC. CASES | 65 | 2 | 48 | 176 | 291 |
| DEPARTMENTAL ENQUIRY | 3 | 7 | 1 | 11 | |
| EXECUTION CASES | 731 | 325 | 353 | 262 | 1671 |
| TOTAL | 2519 | 6245 | 3533 | 3994 | 16291 |
PENDING CASES WITH RENT/ADDL. RENT CONTROLLERS AS ON 1.08.2008
| NATURE OF SUITS/APPEALS | NO. OF SUITS / APPEALS | |||
| TIS HAZARI | ROHINI COURT | KARKARDOOMA COURT | TOTAL | |
| EVICTION | 3331 | 1068 | 884 | 5283 |
| FIXATION OF S. RENT | 3 | 3 | ||
| DEPOSIT OF RENT | 2016 | 715 | 573 | 3304 |
| ESSENTIAL SUPPLY | 200 | 88 | 157 | 445 |
| EFFECTIVE REPAIR | 23 | 38 | 61 | |
| MISC. CASES | 283 | 131 | 414 | |
| EXECUTION CASES | 455 | 61 | 119 | 635 |
| TOTAL | 6308 | 1932 | 1905 | 10145 |
PENDING CASES IN INDUSTRIAL TRIBUNALS AS ON 1.08.2008
| NATURE OF CASES | NO. OF CASES |
| U/S 10(1) DC | 586 |
| 33-A | 169 |
| 33(2) B | 70 |
| MISC. CASES | 40 |
| UNDER IESO ACT | 2 |
| TOTAL | 867 |
PENDING CASES IN LABOUR COURTS AS ON 1.08.2008
| NATURE OF CASES | KARKARDOOMA COURTS |
| INDUSTRIAL DISPUTE ACT | 10029 |
| LCA | 1414 |
| PAYMENT OF WAGES | 51 |
| SO | 1 |
| MISC. APPLICATIONS | 152 |
| 33(2) B | 18 |
| OP | 28 |
| DEPARTMENTAL ENQUIRY | 3 |
| TOTAL | 11696 |
Department of District Session Judge
